Mandatory Public Disclosure
Mandatory Public Disclosure
Information published for Shri Guru Hargobind Public School, Pitho, in the prescribed format.
This page is being populated. Fields marked “to be updated” and documents marked “awaiting upload” are with the school office and will be published here as soon as they are verified.
The field names and document titles below follow the exact wording prescribed for this disclosure, so they are left in English.
On this page
A. General Information
| S. No. | Information | Details |
|---|---|---|
| S. No. 1 | InformationName of the school | DetailsShri Guru Hargobind Public School |
| S. No. 2 | InformationAffiliation number | DetailsTo be updated |
| S. No. 3 | InformationSchool code | DetailsTo be updated |
| S. No. 4 | InformationComplete address with pin code | DetailsVillage Pitho, Tehsil Rampura Phul, District Bathinda, Punjab, 151103 |
| S. No. 5 | InformationPrincipal name | DetailsTo be updated |
| S. No. 6 | InformationPrincipal qualification | DetailsTo be updated |
| S. No. 7 | InformationSchool email id | Detailsinfo@pithoschool.com |
| S. No. 8 | InformationContact details (landline/mobile) | DetailsTo be updated |
B. Documents and Information
| S. No. | Documents / information | Upload documents |
|---|---|---|
| S. No. 1 | Documents / informationCopies of affiliation / upgradation letter and recent extension of affiliation, if any | Upload documentsAwaiting upload |
| S. No. 2 | Documents / informationCopies of society / trust / company registration / renewal certificate, as applicable | Upload documentsAwaiting upload |
| S. No. 3 | Documents / informationCopy of no objection certificate (NOC) issued by the State Govt. / UT, if applicable | Upload documentsAwaiting upload |
| S. No. 4 | Documents / informationCopies of recognition certificate under RTE Act, 2009, and its renewal if applicable | Upload documentsAwaiting upload |
| S. No. 5 | Documents / informationCopy of valid building safety certificate issued by the competent authority | Upload documentsAwaiting upload |
| S. No. 6 | Documents / informationCopy of valid fire safety certificate issued by the competent authority | Upload documentsAwaiting upload |
| S. No. 7 | Documents / informationCopy of the self certification submitted by the school for affiliation / upgradation / extension of affiliation | Upload documentsAwaiting upload |
| S. No. 8 | Documents / informationCopies of valid water, health and sanitation certificates | Upload documentsAwaiting upload |
C. Result and Academics
| S. No. | Documents / information | Upload documents |
|---|---|---|
| S. No. 1 | Documents / informationFee structure of the school | Upload documentsAwaiting upload |
| S. No. 2 | Documents / informationAnnual academic calendar | Upload documentsAwaiting upload |
| S. No. 3 | Documents / informationList of School Management Committee (SMC) | Upload documentsAwaiting upload |
| S. No. 4 | Documents / informationList of Parent Teacher Association (PTA) | Upload documentsAwaiting upload |
| S. No. 5 | Documents / informationLast three-year result of the board examination as per applicability | Upload documentsAwaiting upload |
Result — Class X
| S. No. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| S. No. 1 | Year2023-24 | No. of registered studentsTo be updated | No. of students passedTo be updated | Pass percentageTo be updated | RemarksTo be updated |
| S. No. 2 | Year2024-25 | No. of registered studentsTo be updated | No. of students passedTo be updated | Pass percentageTo be updated | RemarksTo be updated |
| S. No. 3 | Year2025-26 | No. of registered studentsTo be updated | No. of students passedTo be updated | Pass percentageTo be updated | RemarksTo be updated |
D. Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| S. No. 1 | InformationPrincipal | DetailsTo be updated |
| S. No. 2 | InformationTotal number of teachers | DetailsTo be updated |
| S. No. 3 | InformationPGT | DetailsTo be updated |
| S. No. 4 | InformationTGT | DetailsTo be updated |
| S. No. 5 | InformationPRT | DetailsTo be updated |
| S. No. 6 | InformationTeacher / section ratio | DetailsTo be updated |
| S. No. 7 | InformationDetails of special educator | DetailsTo be updated |
| S. No. 8 | InformationDetails of counsellor and wellness teacher | DetailsTo be updated |
E. School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| S. No. 1 | InformationTotal campus area of the school (in sq. mtr.) | DetailsTo be updated |
| S. No. 2 | InformationNumber and size of the classrooms (in sq. mtr.) | DetailsTo be updated |
| S. No. 3 | InformationNumber and size of laboratories including computer labs (in sq. mtr.) | DetailsTo be updated |
| S. No. 4 | InformationNumber and size of library (in sq. mtr.) | DetailsTo be updated |
| S. No. 5 | InformationInternet facility | DetailsTo be updated |
| S. No. 6 | InformationNumber of girls toilets | DetailsTo be updated |
| S. No. 7 | InformationNumber of boys toilets | DetailsTo be updated |
| S. No. 8 | InformationNumber of CWSN toilets | DetailsTo be updated |
| S. No. 9 | InformationYouTube video of school infrastructure inspection | DetailsTo be updated |
For any clarification on the information published here, write toinfo@pithoschool.comor visit the school office.